| 5 Year Rolling Returns | Accumulation Fund | Pension Fund | ||
|---|---|---|---|---|
| Balanced | Conservative | Balanced | Conservative | |
| 1975 | ||||
| 1976 | ||||
| 1977 | ||||
| 1978 | ||||
| 1979 | 10.9% | |||
| 1980 | 10.9% | |||
| 1981 | 10.9% | |||
| 1982 | 11.4% | |||
| 1983 | 12.1% | |||
| 1984 | 13.2% | |||
| 1985 | 14.1% | |||
| 1986 | 15.1% | |||
| 1987 | 15.7% | |||
| 1988 | 15.9% | |||
| 1989 | 15.4% | |||
| 1990 | 15.4% | |||
| 1991 | 14.9% | |||
| 1992 | 14.0% | |||
| 1993 | 12.8% | |||
| 1994 | 11.7% | |||
| 1995 | 10.3% | |||
| 1996 | 9.4% | |||
| 1997 | 9.4% | |||
| 1998 | 9.0% | 9.3% | ||
| 1999 | 10.1% | 9.4% | ||
| 2000 | 10.5% | 9.1% | ||
| 2001 | 12.2% | 9.6% | ||
| 2002 | 11.4% | 9.4% | ||
| 2003 | 12.3% | 11.2% | ||
| 2004 | 12.0% | 12.0% | ||
| 2005 | 12.8% | 14.0% | ||
| 2006 | 13.0% | 15.6% | ||
| 2007 | 15.3% | 19.1% | ||
| 2008 | 8.8% | 11.8% | ||
| 2009 | 1.0% | 4.7% | ||
| 2010 | -3.4% | 0.8% | ||
| 2011 | -6.9% | -2.4% | ||
Returns for individual members may vary to those above due to timing differences in contributions, pension payments and the period of membership.
Returns are as at 30 June and quoted net of fees and tax.