
| Financial Year | Accumulation Fund | Pension Fund | ||||
|---|---|---|---|---|---|---|
| 2011/2012 | Balanced | Conservative | Illiquid | Balanced | Conservative | Illiquid |
| July | -3.24% | +0.19% | -0.68% | -3.42% | +0.27% | -0.19% |
| August | -2.23% | -0.18% | -0.47% | -2.10% | -1.35% | -0.15% |
| September | -2.40% | -0.18% | -0.30% | -2.81% | -0.71% | -0.09% |
| October | +3.75% | +0.95% | -0.63% | +4.23% | +1.36% | -0.01% |
| November | -1.55% | +0.02% | -0.53% | -1.53% | -0.35% | -1.10% |
| December | +0.10% | +1.26% | -0.50% | +0.25% | +1.06% | -0.23% |
| January | +0.65% | +0.05% | -0.45% | +1.64% | +0.01% | -0.15% |
| February | +2.08% | -0.74% | -0.41% | +1.33% | -0.70% | +0.06% |
| March | +1.79% | +0.65% | -0.55% | +1.58% | +0.54% | -0.12% |
| April | +0.86% | +0.73% | -0.35% | +0.96% | +0.36% | +0.02% |
| May | ||||||
| June | ||||||
| Compound Return Year to Date | -0.40% | +2.77% | -4.76% | -0.12% | +0.45% | -0.96% |
Indicative monthly return figures for the BSF investment options. Note that these figures are based on unaudited balances and they may change following finalisation of the BSF audit.
Returns for individual members may vary to those above due to timing differences in contributions, pension payments and the period of membership.
Returns are quoted net of fees and tax.