| Financial Year ended 30 June | Accumulation Fund | Pension Fund | ||
|---|---|---|---|---|
| Balanced | Conservative | Balanced | Conservative | |
| 1975 | 10.6% | |||
| 1976 | 11.2% | |||
| 1977 | 11.0% | |||
| 1978 | 11.0% | |||
| 1979 | 10.5% | |||
| 1980 | 10.6% | |||
| 1981 | 11.3% | |||
| 1982 | 13.6% | |||
| 1983 | 14.4% | |||
| 1984 | 16.1% | |||
| 1985 | 15.1% | |||
| 1986 | 16.1% | |||
| 1987 | 16.6% | |||
| 1988 | 15.5% | |||
| 1989 | 13.8% | |||
| 1990 | 15.1% | |||
| 1991 | 13.7% | |||
| 1992 | 11.8% | |||
| 1993 | 9.8% | |||
| 1994 | 8.3% | 9.3% | ||
| 1995 | 8.1% | 10.1% | ||
| 1996 | 8.9% | 10.3% | ||
| 1997 | 11.8% | 9.4% | ||
| 1998 | 8.0% | 7.6% | ||
| 1999 | 13.7% | 9.8% | ||
| 2000 | 10.2% | 8.5% | ||
| 2001 | 17.3% | 12.7% | ||
| 2002 | 8.0% | 8.5% | ||
| 2003 | 12.3% | 16.8% | ||
| 2004 | 12.6% | 13.6% | ||
| 2005 | 13.8% | 18.9% | ||
| 2006 | 18.8% | 20.6% | ||
| 2007 | 19.3% | 26.1% | ||
| 2008 | -16.2% | -15.1% | ||
| 2009 | -22.4% | +6.3% | -18.0% | +5.8% |
| 2010 | -8.7% | +5.2% | -1.8% | +0.7% |
| 2011 | -1.1% | +4.0% | +2.8% | +7.2% |
Returns for individual members may vary to those above due to timing differences in contributions, pension payments and the period of membership.
Returns are quoted net of fees and tax.